Official Volleyball Box Score
Seminole State College at. Oklahoma Baptist University
10/11/2013 at 6:00 PM @ Neosho County Community College

Seminole State College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelsey Betus........ * 3 6 2 17 .235 0 0 0 0 4 0 0 0 0 6.0
2 Brandi Nickelson.... 3 0 1 3 -.333 0 1 0 0 16 0 0 0 0 1.0
3 Sabra Boes.......... 3 0 2 6 -.333 1 0 0 0 5 0 0 0 0 0.0
4 Kalli Byrom......... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
5 Natalija Macesic.... 2 0 0 0 .000 6 1 2 0 3 0 0 0 0 1.0
6 Jade Larimore....... * 3 6 2 19 .211 0 0 0 0 1 0 0 0 0 6.0
7 Sofija Berezovska... * 3 9 0 12 .750 0 1 0 0 8 6 0 0 0 16.0
8 Baleigh Reynolds.... * 3 7 0 19 .368 1 0 0 0 0 3 0 1 0 10.0
12 Karly Huebel........ * 3 2 3 13 -.077 7 0 1 0 5 0 0 1 0 2.0
16 Kimberly Steen...... * 3 3 1 11 .182 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 33 11 101 .218 15 3 4 0 42 9 0 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 24 .167
2 11 5 30 .200
3 14 2 47 .255
SET SCORES 1 2 3 TEAM RECORDS
Seminole State College (3) 25 25 25 ,
Oklahoma Baptist University (0) 12 10 21 ,
Oklahoma Baptist University (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Neosho County Community College
Date: 10/11/2013 Attend: 0 Time:
Referees:
* = Starter