Official Volleyball Box Score
Northern Oklahoma Co at. Seminole State Colle
10/23/2012 at 6:00 PM @ Seminole, OK

Northern Oklahoma College-Enid -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Valarie Morales..... 4 0 0 0 .000 2 0 1 2 13 0 0 0 0 0.0
2 Kari Scanlan........ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Aimee Spena......... * 4 6 2 15 .267 0 1 1 0 2 2 1 0 3 9.5
4 Deshara Flemming.... 1 0 2 2 -1.000 0 0 1 0 0 0 0 0 0 0.0
8 Megan Holmgren...... * 4 9 1 27 .296 0 1 3 1 2 0 2 0 1 11.0
10 Brandy Mader........ * 4 2 1 6 .167 29 1 1 0 14 2 1 2 4 5.5
11 Tory Sharp.......... * 4 9 4 22 .227 0 3 3 0 13 0 0 0 0 12.0
15 Nicole Anusim....... * 4 3 8 23 -.217 0 2 4 0 12 1 1 1 0 6.5
18 Kahdeja Henry....... * 4 5 2 14 .214 0 0 0 0 0 3 3 1 0 9.5
TM Team................ 4 34 20 109 .128 31 8 14 3 59 8 8 4 8 54.0
-------------------------------------------------------------------------------
Totals 68 40 218 .128 62 16 28 6 118 16 16 8 16 108.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 23 .087
2 8 5 27 .111
3 13 4 33 .273
4 7 7 26 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Northern Oklahoma College-Enid (1) 17 17 25 17
Seminole State College (3) 25 25 23 25
Seminole State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelsey Betus........ * 4 12 2 25 .400 0 0 0 0 6 0 0 0 0 12.0
2 Brandi Nickelson.... 4 0 0 4 .000 4 0 0 2 15 0 0 0 0 0.0
3 Sabra Boes.......... * 4 0 1 2 -.500 0 0 1 1 12 0 0 0 1 0.0
4 Karly Heubel........ 4 1 3 7 -.286 4 0 2 1 6 0 0 0 2 1.0
5 Paige Johnson....... 1 3 0 5 .600 0 0 0 2 0 0 0 0 1 3.0
6 Courtney Chestnut... 4 0 1 3 -.333 0 0 2 1 9 0 0 0 0 0.0
7 Sofija Berezovska... * 3 10 0 12 .833 0 1 0 0 2 0 1 1 2 11.5
8 Baleigh Reynolds.... * 4 4 0 11 .364 0 0 0 0 1 0 1 3 0 4.5
9 Clair Simmons....... 3 4 0 8 .500 0 0 0 1 0 0 0 2 1 4.0
10 Halee Clark......... * 3 1 1 7 .000 0 0 0 0 2 0 1 0 0 1.5
12 Kitija Megne........ * 4 8 0 16 .500 38 2 2 1 8 0 1 0 3 10.5
13 Mary-Joy Balak...... 2 3 1 10 .200 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 46 9 110 .336 46 3 7 9 61 0 4 6 10 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Seminole, OK
Date: 10/23/2012 Attend: 0 Time:
Referees:
* = Starter