2021-22 Women's Soccer Statistics - Seminole State College

Record: 15-3-4 Home: 7-1-1 Away: 6-1-1 Neutral: 2-1-2 Conf: 12-2-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Kiana Tulloch....... 20 17 12 5 29 52 .231 26 .500 0-0 3
2 Lauren DesCamp...... 19 17 11 2 24 59 .186 33 .559 0-0 4
24 Ayano Wyatt......... 22 21 7 10 24 37 .189 23 .622 0-0 3
30 Natalie Montanez.... 22 20 5 7 17 44 .114 23 .523 0-0 0
5 Mady Castro......... 19 16 4 6 14 20 .200 13 .650 0-0 2
4 Mahayla Benedict.... 21 12 5 3 13 18 .278 11 .611 0-0 2
19 Sophia Brix......... 19 - 3 6 12 22 .136 11 .500 0-0 0
27 Brooklynn Gonzales.. 11 1 4 1 9 19 .211 13 .684 0-0 0
28 Bella Curiel........ 16 11 3 1 7 17 .176 12 .706 0-0 1
7 Demetria Wilson..... 22 21 2 1 5 17 .118 8 .471 0-0 0
23 Aryanna Gomez....... 16 2 1 2 4 11 .091 7 .636 0-0 0
11 Arialy Esparza...... 15 6 1 1 3 10 .100 4 .400 0-0 0
13 Kayci Faulkner...... 18 2 1 1 3 14 .071 6 .429 0-0 0
9 Amorette Ramos...... 9 - 1 1 3 4 .250 2 .500 0-0 0
12 Stormie Ramsey...... 20 1 1 1 3 4 .250 3 .750 0-0 0
17 Aaliyah Acevedo..... 15 13 1 0 2 11 .091 6 .545 0-0 0
22 Courtney Castleberry 19 9 1 0 2 5 .200 3 .600 0-0 1
20 Isabella Lopez...... 19 2 1 0 2 6 .167 3 .500 0-0 0
14 Sayler Choate....... 21 21 0 1 1 5 .000 2 .400 0-0 0
6 Sidney McGregor..... 17 16 0 1 1 14 .000 8 .571 0-0 0
1 Sophie Augustin..... 21 21 0 0 0 1 .000 1 1.000 0-0 0
25 Olivia Carbone...... 14 1 0 0 0 3 .000 1 .333 0-0 0
00 Abigail Cummings.... 5 - 0 0 0 0 - 0 - 0-0 0
0 Emily Dobbins....... 7 2 0 0 0 0 - 0 - 0-0 0
16 Claudia Garcia...... 13 8 0 0 0 5 .000 4 .800 0-0 0
3 Haley Lopez......... 9 - 0 0 0 1 .000 0 .000 0-0 0
3 Haley Lopez......... - - - - 0 - - - - 0-0 -
Demetria Wilson..... - - - - 0 - - - - 0-0 -

  Total............... 22 22 65 51 181 435 .149 233 .536 0-0 17
  Opponents............... 22 22 11 2 24 127 .087 75 .591 3-3 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Abigail Cummings.... 4 0 63:00 0 0.00 2 1.000 0 0 0 -
0 Emily Dobbins....... 7 2 286:00 1 0.31 2 .667 2 0 0 -
1 Sophie Augustin..... 21 20 1724:00 10 0.52 66 .868 15 0 3 8

  Total............... 22 22 2083:00 11 0.48 70 .864 0 0 0 0
  Opponents............... 22 22 2083:00 48 2.07 163 .773 0 12 3 4