Official Basketball Box Score
Seminole State College at. Redlands Community College
2/22/2025 at 2:00 PM @ , Redlands Community College

VISITORS: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nazhoni Sleeper..... *   3-18   1-5   1-2 5 5 10  2 8 9 5 5 1
11 Aija Carter......... *   5-10   0-0   1-1 1 11 12  3 11 2 1 1 1
12 Haddie Lindley...... *   0-5   0-2   2-2 0 1 5 2 1 2 2 1
15 Kylie Hewitt........ *   4-8   1-4   0-0 0 2 1 9 0 1 0 1
23 Alona Cooper-Rochovitz *   5-15   2-6   2-2 1 4 3 14 0 1 2 1
1 Jenna Bigfoot.......   0-1   0-1   0-0 0 0 0 0 0 0 2 1
21 Tylyn Thurman.......   1-4   1-3   0-0 0 0 1 3 0 1 0 1
22 Hiahni Howard.......   0-5   0-0   3-4 2 2 0 3 0 1 0 1
30 Nevaeh Sage.........   0-1   0-1   0-0 0 0 2 0 0 2 2 1
32 Hailey Mack.........   2-6   0-2   2-2 2 0 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-73 5-24 11-13 11 25 36  17 56 12 14 14 10
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 20.8%
F Throw% Game: 84.6%

HOME TEAM: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Allie Harris........ *   3-7   1-4   1-1 1 2 0 8 5 3 1 1
15 Katelyn Harviston... *   4-5   0-0   0-0 1 3 0 8 2 3 2 1
24 Karlee Harviston.... *   2-5   0-1   1-2 0 5 0 5 1 1 0 1
25 Alaura Pruitt....... *   10-17   1-5   2-2 2 8 10  0 23 0 1 0 1
35 Ellie Willard....... *   3-10   3-5   4-4 0 4 0 13 3 3 0 1
20 Hope Failing........   0-2   0-1   0-2 1 3 0 0 2 0 2 1
21 Kamryn Sutton.......   0-1   0-1   0-0 0 1 0 0 2 0 1 1
22 Alaysia Burrough....   3-8   2-4   0-0 2 2 0 8 4 3 1 1
32 Taryn Crawford......   0-2   0-0   0-0 0 0 0 0 0 1 1 1
33 Anni Heikkila.......   1-3   0-1   0-0 2 0 0 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 26-60 7-22 8-11 9 28 37  0 67 19 17 8 10
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 31.8%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Seminole State College 10 18 13 15 - 56
Redlands Community College 10 19 15 23 - 67
Officials: ,,
Attendance: 0
Technical fouls: SEMINOLE-None. REDLANDS-None.