Official Basketball Box Score
Northern Oklahoma College-Tonk at. Seminole State College
2/13/2025 at 5:30 PM @ Seminole, Ok

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alanna Williams..... *   7-14   1-4   1-2 2 4 1 16 1 4 2 34
11 Natalie Walker...... *   3-7   1-4   5-5 1 3 3 12 1 2 1 22
14 Aubrey Bridges...... *   2-9   2-5   0-0 2 6 2 6 3 2 0 27
15 Marta Perez Souza... *   1-6   0-1   0-0 1 2 5 2 2 1 2 18
22 Leila Washington.... *   9-16   2-4   0-3 3 3 0 20 4 2 1 33
2 Emma Roberts........   4-5   1-2   0-0 1 2 3 9 0 6 2 25
3 Caitlin Busch.......   0-0   0-0   0-0 1 0 0 0 0 2 1 7
12 Amber Brazendale....   2-8   0-3   0-0 1 2 2 4 0 2 1 18
24 Kyra Criss..........   4-9   0-0   3-4 5 4 4 11 1 0 2 16
TM Team................       0 0 0 0  
Totals.............. 32-74 7-23 9-14 17 26 43  20 80 12 21 12 200
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 30.4%
F Throw% Game: 64.3%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nazhoni Sleeper..... *   6-12   0-4   12-13 1 5 3 24 2 6 4 1
11 Aija Carter......... *   4-7   0-1   1-2 3 2 5 9 1 1 1 1
12 Haddie Lindley...... *   5-15   1-7   0-0 0 3 2 11 1 3 1 1
22 Hiahni Howard....... *   1-4   0-0   2-2 1 3 1 4 0 0 1 1
23 Alona Cooper-Rochovitz *   4-8   1-4   0-0 1 1 0 9 1 2 2 1
1 Jenna Bigfoot.......   0-2   0-2   0-0 0 1 0 0 0 1 1 1
15 Kylie Hewitt........   4-11   3-8   0-0 1 0 4 11 0 0 2 1
21 Tylyn Thurman.......   0-1   0-1   0-0 0 0 1 0 1 0 1 1
30 Nevaeh Sage.........   0-2   0-0   3-4 1 3 0 3 0 1 4 1
32 Hailey Mack.........   1-2   0-1   0-0 0 1 0 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-64 5-28 18-21 8 19 27  16 73 7 15 17 10
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 17.9%
F Throw% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Tonkawa 22 17 15 26 - 80
Seminole State College 14 16 23 20 - 73
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. SEMINOLE-None.