Official Basketball Box Score
North Arkansas College vs. Seminole State College
11/9/2024 at 1:00 PM @ Neosho, MO

VISITORS: North Arkansas College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kailey Vaught....... *   1-5   1-4   0-0 0 1 0 3 1 2 0 1
2 Keely Blanchard..... *   9-15   1-3   2-3 1 1 0 21 1 5 4 1
4 Emily Keehn......... *   3-7   0-2   1-2 2 4 0 7 3 5 4 1
33 Kyndal Rooks........ *   4-8   2-3   3-4 4 8 12  0 13 3 5 3 1
34 Sydney Standridge... *   3-6   0-0   5-6 0 2 0 11 2 2 2 1
0 Payton Clark........   1-3   0-2   1-2 0 0 0 3 1 0 0 1
11 Mya Fulton..........   2-3   1-2   0-0 0 2 0 5 3 4 0 1
12 Anabelle Massengale.   0-0   0-0   0-0 0 1 0 0 0 0 0 1
43 Samantha George.....   2-4   0-0   2-2 2 0 0 6 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-51 5-16 14-19 9 19 28  0 69 15 23 13 9
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 73.7%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nazhoni Sleeper..... *   4-16   2-7   5-6 1 1 4 15 3 6 4 1
11 Aija Carter......... *   1-1   0-0   0-0 0 4 1 2 0 0 1 1
12 Haddie Lindley...... *   2-4   0-2   4-4 2 0 4 8 0 1 0 1
15 Kylie Hewitt........ *   2-4   0-0   2-4 0 1 2 6 0 1 0 1
23 Alona Cooper-Rochovitz *   4-10   1-4   1-1 1 1 1 10 0 1 0 1
1 Jenna Bigfoot.......   0-1   0-0   0-0 0 0 1 0 0 1 0 1
21 Tylyn Thurman.......   0-0   0-0   0-0 0 2 0 0 0 2 1 1
22 Hiahni Howard.......   2-4   0-0   1-1 3 8 11  3 5 1 0 2 1
30 Nevaeh Sage.........   4-6   2-3   0-0 2 1 3 10 2 2 2 1
32 Hailey Mack.........   0-2   0-0   0-0 1 0 0 0 0 1 0 1
35 Kneah Smith.........   3-8   0-1   3-5 2 1 3 9 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-56 5-17 16-21 12 19 31  22 65 7 15 10 11
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 29.4%
F Throw% Game: 76.2%

Score by Periods 1 2 3 4 Total
 
North Arkansas College 16 22 19 12 - 69
Seminole State College 19 14 11 21 - 65
Officials: ,,
Attendance: 0
Technical fouls: NORTH AR-None. SEMINOLE-None.