Official Basketball Box Score
Murray State College at. Seminole State College
2/12/2022 at 6:00 PM @ Seminole State College

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alaijah Stewart..... *   6-16   5-15   2-2 1 3 1 19 3 1 1 1
11 Holli Lindley....... *   2-6   0-4   0-0 2 1 2 4 2 0 2 1
12 Briana Knabe........ *   5-10   2-4   4-7 0 3 4 16 6 0 2 1
24 Reese Webb.......... *   1-3   1-2   0-0 1 6 0 3 2 3 1 1
32 Alena Wilson........ *   7-12   0-0   1-1 3 9 12  3 15 0 1 0 1
1 Jumoke Adaramoye....   0-1   0-0   2-2 0 2 3 2 0 2 1 1
3 Lanie Gooch.........   2-6   0-2   1-2 0 3 2 5 0 7 2 1
4 Celina Eisenhardt...   0-1   0-1   0-0 0 0 1 0 0 1 0 1
10 Mattie Busby........   0-1   0-0   0-0 0 0 2 0 1 1 0 1
14 Elisa Sole Sanchez..   0-2   0-0   0-0 0 3 0 0 1 1 0 1
23 Sierra Headquist....   1-1   0-0   0-1 0 1 1 2 0 0 1 1
TM Team................       1 1 0 1  
Totals.............. 24-59 8-28 10-15 8 32 40  19 66 15 18 10 11
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ray Osborn.......... *   2-13   0-0   2-3 3 3 4 6 2 2 1 1
21 Rhys Anderson....... *   2-8   1-4   1-2 1 4 0 6 1 3 1 1
22 Amaya Gordon........ *   4-10   0-0   4-5 4 2 4 12 1 1 0 1
23 Sierra Gordon....... *   3-18   0-7   3-4 0 7 1 9 0 2 2 1
35 Alexis Lewis........ *   1-4   0-0   6-6 0 5 4 8 0 1 2 1
15 Miya Miller.........   0-3   0-0   0-0 2 2 1 0 1 0 1 1
20 Darrian Jordan......   0-2   0-2   0-0 0 0 1 0 0 1 0 1
25 Grace Lena..........   2-6   0-4   0-0 1 1 4 4 0 1 2 1
30 Mckenzie Washington.   2-5   1-2   2-2 0 0 1 7 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 16-69 2-19 18-22 11 24 35  20 52 6 11 10 9
TOTAL FG% Game: 23.2%
3-Pt. FG% Game: 10.5%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Murray State College 13 10 22 21 - 66
Seminole State College 6 12 22 12 - 52
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. SEMINOLE-None.