Official Basketball Box Score
Northern Oklahoma College-Enid at. Seminole State College
1/7/2016 at 5:30 PM @ Seminole

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rylie Torrey........ *   5-13   3-8   3-3 1 3 3 16 3 3 1 1
5 Logan Burgess....... *   0-0   0-0   0-0 1 2 3 0 2 1 0 1
13 Gabbie Parsons...... *   3-13   2-7   3-3 0 0 2 11 0 2 1 1
20 Shawnta Johnson..... *   3-6   0-1   10-11 5 6 11  5 16 2 4 0 1
21 Alexis Hill......... *   3-5   0-0   6-10 4 6 10  3 12 0 3 2 1
12 Carley Frymire......   1-3   0-1   10-10 0 2 3 12 0 3 1 1
14 Maci Hanson.........   1-2   0-1   0-0 1 0 0 2 0 1 1 1
15 Lora Riley..........   0-6   0-6   0-0 1 0 0 0 0 0 0 1
23 Kiki Boyer..........   2-4   0-0   2-2 1 2 3 6 0 3 1 1
32 Shalyn Lane.........   2-2   0-0   0-0 1 0 5 4 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 20-54 5-24 34-39 15 21 36  27 79 7 23 7 10
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 20.8%
F Throw% Game: 87.2%

HOME TEAM: Seminole State College (8-6, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dominique Dawson.... *   0-2   0-0   0-0 1 0 2 0 1 2 1 1
20 Chelsey Olds........ *   0-2   0-0   2-2 2 2 3 2 1 1 3 1
22 Olivia Wells........ *   4-7   0-0   0-0 0 3 3 8 0 2 4 1
25 Rebecca Worthy...... *   2-3   1-2   0-0 1 2 5 5 0 5 0 1
35 Kaitlyn Holmgren.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Ray'shionne Smith...   3-14   0-7   8-13 1 0 5 14 0 2 2 1
10 Kourtney Jones......   2-5   0-1   0-0 1 0 1 4 2 2 1 1
12 Kamy Walck..........   1-4   1-4   0-0 0 0 0 3 0 0 1 1
13 Sara Hamilton.......   1-4   1-4   0-0 0 0 0 3 0 1 0 1
15 Corina Arredondo....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
23 Kaiygen Stubblefield   0-2   0-1   0-0 0 0 5 0 0 1 1 1
32 Qua'charmany Tarkington   10-16   0-0   10-12 4 5 3 30 0 4 1 1
TM Team................       0 0 0 0  
Totals.............. 23-59 3-19 20-27 10 13 23  28 69 4 20 14 12
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 15.8%
F Throw% Game: 74.1%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Enid 21 23 16 19 - 79
Seminole State College 11 18 12 28 - 69
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. SEMINOLE-None.