Official Basketball Box Score
Seminole State College at. Northern Oklahoma College-Tonk
11/24/2014 at 6:00 PM @ NOC

VISITORS: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Whitney Stotler..... *   6-12   0-1   5-8 3 8 11  3 17 0 1 0 1
10 Shaletha Clark...... *   1-2   0-0   2-2 3 2 0 4 0 1 0 1
20 Rachel Block........ *   7-9   0-0   8-9 0 5 1 22 2 3 3 1
25 Becca Worthy........ *   2-5   1-3   1-3 0 1 3 6 0 5 0 1
32 Reagan Widener...... *   3-9   1-2   2-2 0 6 0 9 2 3 2 1
3 Sara Hamilton.......   0-1   0-1   2-2 1 1 2 2 1 4 0 1
13 Brittany Hill.......   2-10   1-6   2-4 1 3 3 7 5 8 1 1
21 Cornequa Finch......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Taylor Jones........   2-3   0-0   0-0 0 4 1 4 1 0 0 1
TM Team................       1 5 0 5  
Totals.............. 23-51 3-13 22-30 9 35 44  14 71 11 30 6 9
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 23.1%
F Throw% Game: 73.3%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Raetchel Gray....... *   6-14   3-8   0-3 0 2 3 15 2 2 0 31
14 Kylee Severin....... *   2-6   0-1   2-2 0 0 4 6 1 0 1 22
21 Jamee Moore......... *   5-12   0-2   1-3 0 2 4 11 1 5 4 27
30 Monica Reynolds..... *   0-0   0-0   0-0 0 0 2 0 0 1 0 3
34 Bryenne Jones....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 6
3 Jaclyn McKnight.....   1-3   1-2   0-0 1 0 0 3 1 1 0 14
4 Jaslynn Boyce.......   1-4   0-2   0-0 1 5 2 2 1 5 0 17
10 Darian Hill.........   2-6   1-4   0-0 1 3 3 5 3 2 2 20
23 Madison Wilson......   0-2   0-0   0-0 0 2 0 0 0 0 0 6
24 Paj Jackson.........   2-5   0-2   0-0 1 2 4 4 6 3 4 20
25 Lexi Cowan..........   0-1   0-1   0-0 1 1 1 0 1 0 1 6
40 Alicia Sandlin......   8-15   2-7   0-0 4 4 5 18 1 6 1 27
TM Team................       0 6 0 2  
Totals.............. 27-68 7-29 3-8 9 27 36  28 64 17 27 13 199
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 24.1%
F Throw% Game: 37.5%

Score by Periods 1 2 Total
 
Seminole State College 37 34 - 71
Northern Oklahoma College-Tonkawa 36 28 - 64
Officials: ,,
Attendance: 0
Technical fouls: SEMINOLE-None. NORTHERN-None.