Official Basketball Box Score
Western Oklahoma State College at. Seminole State College
2/10/2014 at 6:00 PM @ Seminole, ok.

VISITORS: Western Oklahoma State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Katelynn Shumaker... *   3-8   1-4   2-4 1 2 0 9 0 5 0 1
13 Shaunda Hagler...... *   0-1   0-0   2-3 0 2 0 2 0 2 2 1
20 Hannah Southard..... *   0-1   0-0   1-2 0 2 0 1 0 1 1 1
23 Mahogany Nelms...... *   3-9   0-3   2-3 1 0 0 8 1 1 2 1
31 Mykael Williams..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Kadeidra Woods......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
11 Kriston Shumaker....   3-5   0-1   0-0 0 2 0 6 0 1 1 1
14 Itiya Knight........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
15 Briana Underwood....   0-2   0-0   1-2 0 3 0 1 0 2 0 1
22 Ebony Nelms.........   3-6   0-2   0-0 0 3 0 6 0 2 1 1
24 Tatyana Bell........   5-7   0-2   7-8 1 1 0 17 1 4 1 1
33 MaKayla Blackbear...   3-6   1-3   0-0 0 3 0 7 0 1 0 1
35 Mohargany Jones.....   2-2   0-0   2-2 0 5 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-48 2-15 17-24 3 24 27  0 63 2 21 8 13
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 13.3%
F Throw% Game: 70.8%

HOME TEAM: Seminole State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Whitney Stotler..... *   8-12   0-0   4-8 2 4 3 20 0 3 1 1
20 Rachel Block........ *   1-3   0-0   2-2 0 0 4 4 2 3 0 1
21 Lauren Fonteno...... *   1-1   0-0   0-2 1 3 3 2 1 2 1 1
23 Jordan Williams..... *   1-2   0-1   6-8 1 1 2 8 3 5 0 1
25 Tah-Lor Washington.. *   5-11   2-4   0-3 0 3 4 12 2 2 1 1
10 Shaletha Clark......   3-4   0-0   4-6 2 1 4 10 0 1 1 1
13 Brittany Hill.......   1-6   0-5   2-2 0 0 3 4 1 0 0 1
24 Megan Acklin........   0-2   0-0   0-0 0 0 0 0 1 0 0 1
32 Reagan Widener......   2-3   0-1   7-8 0 2 0 11 1 4 1 1
TM Team................       0 0 0 0  
Totals.............. 22-44 2-11 25-39 6 14 20  23 71 11 20 5 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 18.2%
F Throw% Game: 64.1%

Score by Periods 1 2 Total
 
Western Oklahoma State College 25 38 - 63
Seminole State College 31 40 - 71
Officials: ,,
Attendance: 246
Technical fouls: WESTERN-None. SEMINOLE-None.