Official Basketball Box Score
Tyler Junior College vs. Seminole State College
11/24/2012 at 12:00 PM @ Collin County Community College

VISITORS: Tyler Junior College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Zhane Anderson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Kim Munoz...........   2-13   1-2   0-0 0 3 0 5 0 7 0 1
10 Blayke Hemmitt......   0-2   0-1   0-0 0 1 0 0 1 0 0 1
11 Sierra Henry........   2-5   0-0   0-0 2 3 0 4 0 1 0 1
14 Carolina Lopez......   1-6   0-0   0-1 2 6 0 2 1 0 0 1
15 Raiosha Preston.....   1-4   0-0   0-0 0 1 0 2 0 3 0 1
22 Tayshia Hunt........   1-1   0-0   0-0 0 0 0 2 0 1 0 1
24 Adrienne Phillips...   6-12   0-0   0-1 1 4 0 12 0 4 0 1
3 Shernise Robertson..   6-16   3-7   12-13 1 4 0 27 1 3 2 1
30 Bria Emanuel........   2-8   0-0   1-3 3 1 0 5 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-67 4-10 13-18 9 23 32  0 59 3 21 2 10
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 72.2%

HOME TEAM: Seminole State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Brianna Holbert..... *   1-4   0-1   2-2 1 2 1 4 1 3 7 1
21 Oulaymatou Coulibaly *   6-12   0-0   0-2 3 9 12  4 12 1 2 2 1
22 Jennifer Rosado..... *   2-4   0-2   7-9 3 0 4 11 1 4 2 1
24 Maraea Kelemete..... *   3-9   2-5   2-2 1 2 1 10 0 2 0 1
3 Cherrell Price...... *   5-13   1-3   3-5 4 4 1 14 1 1 1 1
1 Durriyyah Drummond..   1-3   0-0   0-0 1 2 2 2 2 0 1 1
10 Shambria Freeman....   1-3   0-1   0-0 0 0 2 2 0 0 0 1
13 Randee Walck........   2-6   2-6   0-0 0 1 0 6 0 0 0 1
20 Megan Acklin........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
30 Christina Rankin....   0-0   0-0   0-0 0 0 1 0 1 0 0 1
35 Layton Hurley.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-56 5-18 14-20 13 20 33  16 63 7 13 13 11
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Tyler Junior College 25 34 - 59
Seminole State College 35 28 - 63
Officials: ,,
Attendance: 0
Technical fouls: TYLER JU-None. SEMINOLE-None.