Official Basketball Box Score
Seminole State College at. Eastern Oklahoma State College
11/19/2012 at 6:00 PM @ Wilburton, OK

VISITORS: Seminole State College (4-2,0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Shambria Freeman.... *   1-4   1-2   0-2 1 3 0 3 1 4 0 1
21 Oulaymatou Coulibaly *   4-12   0-0   11-14 6 6 12  2 19 1 11 3 1
23 Jordan William...... *   2-4   0-0   2-4 2 4 1 6 3 5 1 1
24 Maraea Kelemete..... *   4-14   3-10   2-2 0 4 2 13 0 6 0 1
3 Cherrell Price...... *   1-6   0-1   2-4 3 4 3 4 1 4 0 1
1 Durriyyah Drummond..   0-0   0-0   0-0 0 1 0 0 1 1 0 1
20 Megan Acklin........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jennifer Rosado.....   6-11   1-1   5-7 2 8 10  4 18 0 10 3 1
32 Georgia Smart.......   0-0   0-0   1-2 0 0 0 1 0 0 0 1
35 Layton Hurley.......   1-1   0-0   0-0 0 1 1 2 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 19-52 5-14 23-35 14 31 45  13 66 7 42 8 10
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 35.7%
F Throw% Game: 65.7%

HOME TEAM: Eastern Oklahoma State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Adeshola Adeboyo.... *   7-22   3-10   4-6 4 5 0 21 3 8 13 1
22 Jordan Franks....... *   4-11   0-1   0-0 4 6 10  0 8 0 2 1 1
3 Taylor Jones........ *   4-11   1-6   0-0 0 2 0 9 2 4 1 1
4 Olivia Brown........ *   3-12   0-3   4-5 0 2 0 10 4 2 1 1
40 Jamie Hicks......... *   4-6   0-0   0-0 0 3 0 8 2 0 1 1
11 Rebecca Stewart.....   3-6   1-2   0-0 0 1 0 7 0 2 2 1
20 Octavia Allen.......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
23 Rodneisha Milum.....   2-5   0-0   2-3 2 3 0 6 0 1 0 1
32 Sharron Carter......   0-3   0-0   0-0 0 0 0 0 0 0 2 1
44 Deborah Miller......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-77 5-22 10-14 10 23 33  0 69 11 19 21 10
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 22.7%
F Throw% Game: 71.4%

Score by Periods 1 2 OT Total
 
Seminole State College 36 23 7 - 66
Eastern Oklahoma State College 32 27 10 - 69
Officials: ,,
Attendance: 0
Technical fouls: SEMINOLE-None. EASTERN-None.