Official Basketball Box Score
Seminole State College at. Northern Oklahoma College-Tonkawa
1/15/2026 at 7:30 PM @ Tonkawa

VISITORS: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Ming-Hsueh Cheng.... f   5-8   5-7   0-0 2 5 3 15 2 0 1 26
2 Dylan Golightly..... g   5-11   1-4   3-3 0 2 2 14 4 0 3 30
3 Montae Collins...... g   1-3   1-2   0-0 0 0 3 3 2 1 1 19
13 Joseph Hunter....... g   4-11   0-0   7-11 1 2 4 15 4 4 1 25
11 Marco Smith......... *   12-17   2-4   2-5 1 9 10  4 28 0 4 0 31
1 Christian Cummings..   4-6   1-3   0-0 2 2 3 9 4 1 0 17
4 Ejay Greer..........   2-5   1-2   0-0 0 4 3 5 1 1 1 18
5 Jaylan Jackson......   0-1   0-0   0-0 1 1 5 0 2 0 0 11
7 Cael Reherman.......   0-0   0-0   0-0 0 0 0 0 1 1 0 1
10 Darius Washington...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Jase Edwards........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Jamarri Simpson.....   0-3   0-2   0-0 0 4 3 0 4 2 2 20
TM Team................       0 0 0 0  
Totals.............. 33-65 11-24 12-19 7 29 36  30 89 24 15 9 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 45.8%
F Throw% Game: 63.2%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ryan Rodriguez...... f   3-7   2-2   0-2 1 2 5 8 0 1 1 21
24 Jaydon Awe.......... f   0-1   0-0   3-4 3 5 0 3 1 2 0 25
3 MJ Miller........... g   0-3   0-2   0-0 0 3 2 0 1 3 1 15
4 Caison Cole......... g   1-6   1-3   2-2 0 0 2 5 0 0 0 28
21 DJ Howell........... g   1-4   0-0   4-4 0 1 3 6 1 2 0 30
1 Xon Williams........   2-7   0-2   4-8 0 2 3 8 0 4 0 13
2 James Murray........   1-5   0-2   7-11 2 1 1 9 1 3 0 21
11 Jarvis Palmer.......   3-10   0-4   2-2 2 1 2 8 4 1 1 18
25 Dorian Johnson......   4-4   0-0   1-4 1 3 0 9 1 0 1 15
40 Ebi Bortey..........   3-5   0-1   4-4 3 5 1 10 1 1 0 14
TM Team................       0 0 0 0  
Totals.............. 18-52 3-16 27-41 12 23 35  19 66 10 17 4 200
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 18.8%
F Throw% Game: 65.9%

Score by Periods 1 2 Total
 
Seminole State College 37 52 - 89
Northern Oklahoma College-Tonkawa 28 38 - 66
Officials: ,,
Attendance: 0
Technical fouls: SEMINOLE-None. NORTHERN-1.