Official Basketball Box Score
Northern Oklahoma College-Tonk at. Seminole State College
2/13/2025 at 7:30 PM @ Seminole

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Antwan Jones........ *   1-12   1-10   0-0 0 0 4 3 0 0 0 1
5 Levi O'Brien........ *   4-8   3-6   2-4 1 1 1 13 2 3 2 1
10 Jace Breath......... *   3-10   1-3   0-0 3 3 2 7 1 1 1 1
21 Kayden Shaw......... *   2-5   0-0   0-0 2 1 3 4 0 2 1 1
23 Jack Riley.......... *   5-14   1-4   3-10 8 7 15  3 14 2 2 2 1
0 Benji Nelson........   3-11   0-4   0-0 1 1 2 6 0 1 1 1
3 Kabron Lewis........   0-4   0-2   2-2 1 3 1 2 1 1 1 1
40 Ebi Bortey..........   3-4   0-0   2-2 1 2 2 8 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 21-68 6-29 9-18 17 18 35  18 57 6 10 9 8
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 20.7%
F Throw% Game: 50.0%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nehemiah Weber...... *   9-15   2-3   3-3 2 6 2 23 0 1 0 25
2 Dylan Golightly..... *   4-11   2-8   0-0 0 5 2 10 0 2 2 27
3 Antonio Reed Jr..... *   3-10   0-3   5-6 1 5 1 11 4 3 2 25
5 Luke Oxford......... *   4-5   0-1   1-1 2 6 1 9 4 2 0 23
22 Camden Brock........ *   4-8   1-5   3-3 2 6 0 12 0 0 0 25
0 Ja'Mon Valentine....   0-2   0-2   1-2 1 1 2 1 0 0 0 18
4 Alec Belter.........   0-3   0-2   0-0 1 2 1 0 1 1 0 5
12 Montae Collins......   0-3   0-3   0-0 0 0 1 0 0 2 1 12
14 Luke Parish.........   1-2   0-0   2-4 0 1 0 4 0 2 0 6
21 Corey Upkins........   2-3   0-0   0-0 3 1 1 4 1 1 0 19
24 Tre Crosslen........   0-0   0-0   0-0 1 0 0 0 0 1 0 5
30 Ming-Hsueh Cheng....   0-1   0-0   0-0 1 1 3 0 1 3 0 10
TM Team................       1 1 0 0  
Totals.............. 27-63 5-27 15-19 15 35 50  14 74 11 18 5 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 18.5%
F Throw% Game: 78.9%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 12 45 - 57
Seminole State College 30 44 - 74
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-1. SEMINOLE-None.