Official Basketball Box Score
Northeastern Oklahoma A&M at. Seminole State College
1/13/2022 at 7:30 PM @ Raymond Harber Field House

VISITORS: Northeastern Oklahoma AM College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Adnan Hussein....... *   5-8   5-8   1-1 1 0 2 16 0 0 0 43
1 Thomasi Gilgeous-Alexander *   0-6   0-5   1-2 1 9 10  5 1 6 4 3 47
5 Brian Moore......... *   14-26   4-10   15-19 2 1 2 47 3 2 3 49
10 John Harge.......... *   1-4   0-1   2-2 1 3 5 4 1 1 0 19
22 Jonathan Mogbo...... *   5-20   0-3   11-13 5 11 16  4 21 4 2 3 46
11 Terrell Kabala......   0-2   0-2   0-0 0 2 1 0 0 3 0 11
21 Benjamin Agwu Eme...   0-0   0-0   0-0 0 1 1 0 0 0 0 2
23 Tyren Collins.......   4-7   1-3   4-4 2 5 2 13 0 0 0 27
30 Eric Rustin.........   0-0   0-0   0-0 1 2 2 0 1 0 0 10
TM Team................       2 1 0 0  
Totals.............. 29-73 10-32 34-41 15 35 50  24 102 15 12 9 254
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 31.3%
F Throw% Game: 82.9%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Chase Farmer........ *   4-9   0-1   2-3 0 0 5 10 7 2 0 37
4 Kemore Johnson...... *   3-4   1-2   0-0 1 2 2 7 1 1 0 10
15 Sando Hill.......... *   2-2   1-1   0-1 1 2 5 5 10 5 1 37
33 Azibuike Nwankwo.... *   6-8   0-0   3-5 2 3 5 15 0 2 1 29
45 Kayden Carter....... *   7-12   0-0   2-4 2 9 11  4 16 1 2 0 32
5 Israel Hart.........   3-12   1-8   8-8 1 5 4 15 6 3 1 41
10 Kaleb Woldeyes......   1-1   0-0   0-0 1 0 1 2 0 1 0 3
11 Isaac Lane..........   1-4   0-0   1-3 0 0 3 3 2 0 0 22
21 Micah Lena..........   12-23   0-1   2-4 5 10 15  3 26 2 1 1 33
24 Kaiden Hunter.......   0-0   0-0   0-0 0 1 2 0 2 1 0 10
TM Team................       0 0 0 0  
Totals.............. 39-75 3-13 18-28 13 32 45  34 99 31 18 4 254
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 64.3%

Score by Periods 1 2 OT 2OT Total
 
Northeastern Oklahoma AM College 38 41 12 11 - 102
Seminole State College 43 36 12 8 - 99
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. SEMINOLE-None.