Official Basketball Box Score
Northern Oklahoma College-Enid at. Seminole State College
1/26/2015 at 8:00 PM @ Seminole,Ok

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ja'Wan Smith........ *   7-11   3-7   1-2 0 0 0 18 0 2 1 1
4 Jovan Crnic......... *   3-7   2-6   0-0 1 1 0 8 4 3 1 1
12 Corey Ratcliff-Alpough *   6-10   0-0   0-0 4 5 5 12 0 4 0 1
15 Cornell Neal........ *   5-14   0-4   4-6 2 2 3 14 3 3 2 1
40 Josh Palmer......... *   3-10   0-0   0-0 3 7 10  2 6 1 2 0 1
00 Julian Green........   2-3   0-1   0-0 1 2 1 4 2 1 0 1
3 Isaiah Cole.........   0-3   0-2   0-0 0 0 0 0 0 0 0 1
5 Daryck Jones........   1-5   1-4   0-0 0 0 2 3 1 1 1 1
22 Casey Cole..........   0-0   0-0   1-2 2 0 3 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-63 6-24 6-10 13 17 30  16 66 11 16 5 9
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Davontae Bailey..... *   2-4   0-0   4-6 0 6 1 8 1 0 0 1
3 Dante Bailey........ *   4-6   0-0   1-2 2 4 0 9 6 0 3 1
6 Chace Franklin...... *   7-8   2-2   2-2 3 5 1 18 4 1 3 1
15 Michael Ramey....... *   1-1   1-1   0-0 0 0 2 3 0 0 1 1
25 Nelson Nweke........ *   6-8   0-0   2-4 0 3 1 14 0 2 1 1
2 Dante Bailey........   1-1   1-1   0-0 0 2 0 3 2 0 0 1
9 Vladimir Lazarevic..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Mikel Parrish.......   7-9   0-0   3-4 1 6 1 17 3 0 1 1
11 Cameron Martin......   0-0   0-0   0-0 0 1 1 0 0 2 0 1
12 Cameron Martin......   1-1   0-0   1-1 0 0 3 3 0 2 0 1
13 Mikel Parrish.......   0-0   0-0   0-0 0 2 0 0 2 2 0 1
44 Deonte Menefee......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-38 4-4 13-19 6 29 35  10 75 18 9 9 12
TOTAL FG% Game: 76.3%
3-Pt. FG% Game: 100.0%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Enid 39 27 - 66
Seminole State College 29 46 - 75
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. SEMINOLE-None.