Official Basketball Box Score
Western Oklahoma State College at. Seminole State College
2/10/2014 at 8:00 PM @ Seminole, Oklahoma

VISITORS: Western Oklahoma State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dii'Jon Allen-Jordan *   4-12   0-0   9-9 1 5 3 17 2 3 1 26
5 Stirling Thomas..... *   9-15   6-10   6-8 0 3 0 30 2 0 1 34
11 Darnell Glover...... *   2-9   1-3   1-3 0 4 2 6 3 3 0 37
12 Jalen Chapman....... *   2-7   0-0   3-5 0 5 4 7 1 3 1 27
24 Najee Senior........ *   3-8   2-3   2-2 0 2 4 10 2 0 0 28
0 Cameron Haley.......   0-0   0-0   0-0 0 0 3 0 0 0 0 6
3 Rasheed Wallace.....   0-0   0-0   0-0 0 0 1 0 0 2 0 6
4 Michael Hawkins.....   0-0   0-0   0-0 0 0 0 0 0 0 0 7
22 Dakari Mayo.........   0-1   0-0   0-1 0 7 1 0 0 0 0 14
23 Shywann Spencer.....   3-4   0-0   0-0 0 0 2 6 1 2 0 12
25 Joshua Torres.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Jean Toussaint......   1-2   0-0   1-2 0 1 2 3 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 24-58 9-16 22-30 1 27 28  22 79 11 13 3 208
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 56.3%
F Throw% Game: 73.3%

HOME TEAM: Seminole State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Travis GalBreath.... *   2-5   0-0   0-0 0 0 3 4 3 0 1 20
4 Jabril Durham....... *   5-12   0-1   0-0 3 3 4 10 10 4 5 38
5 Delvonte Pierre..... *   8-12   3-5   7-8 0 3 1 26 1 3 0 32
12 Mantas Adomaitis.... *   6-12   0-1   0-1 1 5 3 12 0 1 0 30
30 Mladen Perak........ *   1-6   0-0   3-4 2 2 2 5 0 0 1 30
10 William Brewer......   0-2   0-2   0-0 0 0 2 0 0 0 0 15
20 Deon Fisher.........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
24 Jason Radowski......   0-1   0-1   2-2 0 2 0 2 0 0 0 17
33 Demontre Wright.....   4-8   0-0   2-4 1 1 3 10 0 0 0 25
44 Isaiah Price........   3-4   0-0   0-0 2 4 5 6 0 1 0 22
TM Team................       0 0 0 0  
Totals.............. 29-62 3-10 14-19 9 20 29  23 75 14 9 7 234
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Western Oklahoma State College 36 43 - 79
Seminole State College 36 45 - 81
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-22. SEMINOLE-None.