SCU vs. Seminole State College
4/6/2026 at Seminole
SCU 17

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Seminole State College 17

Player AB R H RBI BB SO PO A LOB
 
Gavin Williams 2 0 1 0 1 0 1 0 0
Chance Owens 3 2 2 1 1 1 1 0 1
Charlie Tolle 5 1 2 2 0 1 1 1 2
Coby McBride 2 0 1 0 0 1 0 0 0
Connor Green 3 0 0 0 0 0 14 0 0
Jackson Robnett 4 3 3 0 2 0 2 0 0
Jared Vega 1 1 1 0 1 0 1 0 0
Nate Tabor 5 2 2 1 0 1 0 0 4
Reid Sutton 6 4 4 3 0 1 1 0 2
Tully Gildon 3 0 1 0 0 0 0 0 2
Eli McCall 6 2 2 3 0 0 0 0 6
Joseph Frazier 2 0 0 0 0 2 0 1 1
Brock Natale 4 2 2 1 2 0 3 0 2
   Landon Bowling 0 0 0 0 0 0 1 0 0
   Reid Samson 0 0 0 0 0 0 1 0 0
   Hunter Gibson 0 0 0 0 0 0 1 0 0
   Willie Nester 0 0 0 0 0 0 0 0 0
   Cameron Foree 0 0 0 0 0 0 0 0 0
Totals 46 17 21 11 7 7 27 2 20
Score by Innings R H E
 
SCU 6 3 0 3 0 3 0 2 0 17 0 0
Seminole State College 1 0 6 3 0 4 0 0 3 17 21 4
SCU:
Seminole State College: E - Charlie Tolle 3; Brock Natale. 2B - Gavin Williams; Charlie Tolle; Jackson Robnett; Nate Tabor; Reid Sutton. 3B - Reid Sutton 2. HR - Nate Tabor; Eli McCall. RBI - Chance Owens; Charlie Tolle 2; Nate Tabor; Reid Sutton 3; Eli McCall 3; Brock Natale. SB - Chance Owens 2; Charlie Tolle; Jackson Robnett. CS - Jackson Robnett.
SCU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Gibson 3.0 4 3 2 1 4 1 0 0 0 0 15 15 0 0 0
Landon Bowling 2.2 2 2 2 3 6 0 0 0 0 0 13 13 0 0 0
Reid Samson 1.1 3 3 2 3 0 0 0 0 0 0 10 10 0 0 0
Cameron Foree 1.0 6 9 2 5 1 0 1 0 0 0 15 15 0 0 0
Willie Nester 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 16 17 8 12 14 1 1 0 0 0 57 57 0 0 0
SCU:
Seminole State College: Batters Faced - Landon Bowling 13; Reid Samson 10; Hunter Gibson 15; Willie Nester 4; Cameron Foree 15. WP - Cameron Foree.

Start: 4:00 PM Duration: Attendance: 0