Western Oklahoma State College vs. Seminole State College (OK)
4/14/2026 at Seminole
Western Oklahoma State College 8

Player AB R H RBI BB SO PO A LOB
 
Colton Rother 3b 5 1 2 1 0 1 0 0 2
Luis Garcia cf 5 1 1 0 0 3 1 0 2
Angel Villegas lf 5 2 2 1 0 0 2 0 1
Luis Castillo dh 5 0 1 2 0 2 0 0 0
Derek Diaz ss 5 0 1 0 0 0 4 1 2
Nadier Cano c 4 1 1 0 0 0 11 1 1
Carlos Martinez rf 3 1 1 0 0 0 1 0 2
Jeylem Sepulveda 1b 4 1 1 0 0 0 3 0 2
Reynel Ferreiras 2b 4 1 3 3 0 1 1 1 1
Cameron Carlile p 0 0 0 0 0 0 0 0 0
Edriel Cintron 0 0 0 0 0 0 0 0 0
   Isaiah Miranda 0 0 0 0 0 0 0 0 0
   Park Prater 0 0 0 0 0 0 0 0 0
   Daniel Bradley 0 0 0 0 0 0 0 0 0
   Caden Moreno 0 0 0 0 0 0 0 0 0
   John Caldwell 0 0 0 0 0 0 1 0 0
Totals 40 8 13 7 0 7 24 3 13
Seminole State College (OK) 9

Player AB R H RBI BB SO PO A LOB
 
COHL MCCOY 2b 4 1 1 0 1 0 5 0 1
WT JONES ss 3 1 2 2 0 0 2 0 0
HUTCH RUSSELL 3b 3 1 1 0 1 1 7 0 4
BENNETT CRAFTON rf 3 0 1 1 0 0 2 0 4
TAGEN SIMON dh 5 2 2 2 0 2 0 0 6
BRAYDEN HARPOLE 1b 4 1 1 1 1 1 2 1 5
JAYLON HUMBLES cf 5 1 1 0 0 2 1 0 3
HECTOR ROCA c 5 1 1 0 0 3 8 0 3
DYLAN RESTINE lf 3 1 0 0 1 0 0 0 0
ARMANDO GOMEZ p 0 0 0 0 0 0 0 0 0
   CESAR VALERA 0 0 0 0 0 0 0 0 0
   CASH COBLE 0 0 0 0 0 0 0 0 0
   MARIO RODRIGUEZ 0 0 0 0 0 0 0 0 0
   AUSTIN MAY 0 0 0 0 0 0 0 0 0
Totals 35 9 10 6 4 9 27 1 26
Score by Innings R H E
 
Western Oklahoma State College 2 3 1 0 0 1 0 0 1 8 13 3
Seminole State College 0 2 2 3 0 0 2 0 X 9 10 1
Western Oklahoma State College: E - Derek Diaz 2; Jeylem Sepulveda. 2B - Colton Rother; Angel Villegas; Derek Diaz; Reynel Ferreiras. HR - Angel Villegas. RBI - Colton Rother; Angel Villegas; Luis Castillo 2; Reynel Ferreiras 3. SB - Nadier Cano. CS - Colton Rother.
Seminole State College (OK): E - WT JONES. 2B - WT JONES. 3B - BRAYDEN HARPOLE. HR - TAGEN SIMON. RBI - WT JONES 2; BENNETT CRAFTON; TAGEN SIMON 2; BRAYDEN HARPOLE. Sac - BENNETT CRAFTON. GIDP - BENNETT CRAFTON. SB - COHL MCCOY; WT JONES 2; DYLAN RESTINE.
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Carlile 1.0 1 0 0 1 2 0 0 0 0 0 0 6 0 0 0
John Caldwell (L, 2-2) 3.0 3 2 0 0 4 0 0 0 1 0 0 15 0 0 0
Caden Moreno 2.0 2 2 1 0 3 0 0 0 1 0 0 8 0 0 0
Daniel Bradley 1.0 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Isaiah Miranda 1.0 2 3 3 0 0 0 0 0 1 0 0 6 0 0 0
Park Prater 0.0 2 2 2 2 0 0 3 0 0 0 0 4 0 0 0
Totals 8.0 10 9 6 4 10 0 3 0 4 0 0 44 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
ARMANDO GOMEZ 3.0 7 6 5 0 3 1 0 0 1 0 16 16 0 0 0
CASH COBLE 2.0 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
MARIO RODRIGUEZ (W, 1-0) 2.0 2 1 1 0 0 0 0 0 0 0 9 9 0 0 0
CESAR VALERA 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
AUSTIN MAY (Sv, 2) 1.0 2 1 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 13 8 6 0 7 1 0 0 1 0 41 41 0 0 0
Western Oklahoma State College: Batters Faced - Cameron Carlile 6; Isaiah Miranda 6; Park Prater 4; Daniel Bradley 5; Caden Moreno 8; John Caldwell 15. WP - Park Prater 3. HBP - Isaiah Miranda; Daniel Bradley; Caden Moreno; John Caldwell.
Seminole State College (OK): Batters Faced - ARMANDO GOMEZ 16; CESAR VALERA 4; CASH COBLE 7; MARIO RODRIGUEZ 9; AUSTIN MAY 5. HBP - ARMANDO GOMEZ.

Start: 1:00 PM Duration: Attendance: 0