Navarro College vs. Seminole State College (OK)
2/6/2026 at San Jac
Navarro College 7

Player AB R H RBI BB SO PO A LOB
 
Brayden Mulkey cf 0 0 0 0 0 0 0 0 0
Brock DeYoung ss 0 0 0 0 0 0 0 0 0
Cooper Markle dh 0 0 0 0 0 0 0 0 0
Roman Cariaga c 0 0 0 0 0 0 0 0 0
Griffin Lyczkowski 3b 0 0 0 0 0 0 0 0 0
Braxton Heffernan rf 0 0 0 0 0 0 0 0 0
Branden West 1b 0 0 0 0 0 0 0 0 0
Tyler Sessions 2b 0 0 0 0 0 0 0 0 0
Lucius Sokolovic lf 0 0 0 0 0 0 0 0 0
Brody Kahle p 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Seminole State College (OK) 15

Player AB R H RBI BB SO PO A LOB
 
COHL MCCOY 2b 4 2 2 2 1 0 0 0 1
WT JONES 3b 3 2 1 0 1 1 2 0 2
HUTCH RUSSELL dh 5 1 3 2 0 1 0 0 4
HECTOR ROCA c 3 0 0 1 1 3 5 0 2
BRAYDEN HARPOLE 1b 3 3 1 0 1 2 5 0 0
JOSEPH FRAZIER rf 3 3 2 2 1 0 2 0 0
CAMPBELL MARTIN lf 1 1 0 0 2 1 1 0 2
JAYLON HUMBLES cf 3 1 1 2 1 1 3 0 4
JARRET HALTER ss 3 1 0 0 1 2 5 0 2
RYDER TAYLOR p 0 0 0 0 0 0 0 0 0
TAGEN SIMON 1 1 0 0 0 0 1 0 1
   ARMANDO GOMEZ p 0 0 0 0 0 0 0 0 0
   NATE QUICKSTAD p 0 0 0 0 0 0 0 0 0
Totals 29 15 10 9 9 11 24 0 18
Score by Innings R H E
 
Navarro College 3 2 0 2 0 0 0 0 7 0 0
Seminole State College 0 2 2 0 0 8 1 2 15 10 5
Navarro College:
Seminole State College (OK): E - COHL MCCOY; WT JONES; BRAYDEN HARPOLE; RYDER TAYLOR; ARMANDO GOMEZ. 2B - HUTCH RUSSELL 2. 3B - BRAYDEN HARPOLE. HR - JOSEPH FRAZIER. RBI - COHL MCCOY 2; HUTCH RUSSELL 2; HECTOR ROCA; JOSEPH FRAZIER 2; JAYLON HUMBLES 2. SB - JOSEPH FRAZIER. CS - JAYLON HUMBLES.
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Kahle 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
RYDER TAYLOR 2.0 3 5 3 3 4 0 0 0 1 0 14 14 0 0 0
NATE QUICKSTAD 4.0 2 2 2 1 1 1 0 0 0 0 16 16 0 0 0
ARMANDO GOMEZ 2.0 2 0 0 1 1 0 0 0 0 0 9 9 0 0 0
Totals 8.0 7 7 5 5 6 1 0 0 1 0 39 39 0 0 0
Navarro College: Batters Faced - Brody Kahle.
Seminole State College (OK): Batters Faced - RYDER TAYLOR 14; ARMANDO GOMEZ 9; NATE QUICKSTAD 16. HBP - RYDER TAYLOR.

Start: 1:30 PM Duration: Attendance: 0