Rose State College vs. Seminole State Colle
3/1/2025 at Bricktown
Rose State College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Barton 3b 3 0 0 0 0 0 1 2 0
Ryan Lyddiard rf 3 0 1 0 0 0 0 0 0
Wyatt Fielding 1b 4 0 1 0 0 0 5 0 0
Javier Alvarez ss 4 1 1 0 0 0 0 1 0
Joshua Jones c 4 0 1 0 0 1 10 0 0
Stephen Pattison dh 4 0 0 0 0 3 0 0 0
Peter Bilicki lf 4 0 2 1 0 0 0 0 0
Brodie Hinson cf 3 0 0 0 1 1 2 0 0
Brandon Wallace 2b 4 0 0 0 0 0 4 3 0
Jackson Warner p 0 0 0 0 0 0 1 1 0
Mason Branch 0 0 0 0 0 0 1 0 0
Evan Mustari 1 0 0 0 0 1 0 0 0
   Jayden Minter p 0 0 0 0 0 0 0 1 0
   Johnathan Leaver p 0 0 0 0 0 0 0 0 0
Totals 34 1 6 1 1 6 24 8 0
Seminole State Colle 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kendall McDowell cf 2 2 1 0 0 0 4 0 0
Tyler Payton lf 4 1 1 0 0 1 1 0 0
Grayson Childers rf 1 1 1 1 0 0 3 1 0
Hunter Dearman 1b 3 1 1 0 1 2 1 0 0
Wilfred Gonzalez ss 4 1 1 1 0 2 3 0 0
WT Jones 3b 2 1 1 2 1 1 4 0 0
Hutch Russell dh 4 0 1 2 0 2 0 0 0
Cohl McCoy 2b 3 0 2 1 0 0 2 1 0
Tagen Simon c 3 0 0 0 0 2 6 0 0
Denver Hamilton p 0 0 0 0 0 0 3 1 0
   Mylan Childers p 0 0 0 0 0 0 0 0 0
   Luke Saunders p 0 0 0 0 0 0 0 0 0
Totals 26 7 9 7 2 10 27 3 0
Score by Innings R H E
 
Rose State College 0 0 0 1 0 0 0 0 0 1 6 0
Seminole State College 1 1 0 0 0 4 0 1 X 7 9 3
Rose State College: 2B - Joshua Jones; Peter Bilicki. RBI - Peter Bilicki. SB - Cole Barton; Javier Alvarez.
Seminole State Colle: E - Tyler Payton; WT Jones; Cohl McCoy. RBI - Grayson Childers; Wilfred Gonzalez; WT Jones 2; Hutch Russell 2; Cohl McCoy. Sac - Grayson Childers; WT Jones. SB - Kendall McDowell. CS - Kendall McDowell; Cohl McCoy.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Warner (L, 0-2) 5.2 6 6 6 2 8 0 0 0 3 0 20 25 0 0 0
Jayden Minter 1.1 2 1 1 0 1 0 0 0 0 0 6 6 0 0 0
Johnathan Leaver 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 9 7 7 2 10 0 0 0 3 0 29 34 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Denver Hamilton (W, 3-0) 7.0 4 1 0 1 4 0 0 0 1 0 27 29 0 0 0
Luke Saunders 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Mylan Childers 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 1 0 1 6 0 0 0 1 0 34 36 0 0 0
Rose State College: Batters Faced - Jackson Warner 25; Jayden Minter 6; Johnathan Leaver 3. HBP - Jackson Warner 3.
Seminole State Colle: Batters Faced - Denver Hamilton 29; Mylan Childers 3; Luke Saunders 4. HBP - Denver Hamilton.

Start: 2:00 PM Duration: Attendance: 0