March 12, 2015 Seminole State College at Scottsdale Community College

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 9 | 10 | 0 |
| Scottsdale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Box Score
Seminole State College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Philippe Berthiaume cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Julio Gonzalez 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ty Boland p | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Davis 3b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| J.P. Soriano 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter Heath rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Xavier Freeman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Bryan c | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Seth Freed ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Eric Peterson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 10 | 8 | 3 | 9 | 0 |
Batting
2B:
Andrew Bryan
3B:
Andrew Bryan
, Seth Freed
HR:
Philippe Berthiaume
, Joel Davis
RBI:
Philippe Berthiaume (2)
, Julio Gonzalez
, Joel Davis
, Andrew Bryan (2)
, Seth Freed (2)
Sac:
Philippe Berthiaume
, Julio Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Wolfe 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tristan Perkins rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Gordner dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reid Penney 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callahan Moltzan lf | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Justin Erlandson cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Will Frei c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Coen ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenny Finn 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton England p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Wodiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 5 | 9 | 0 |
Baserunning
CS:
Callahan Moltzan
Fielding
E:
Adam Wolfe
, Kenny Finn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Boland (W, 3-1) | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Isaac Friesen | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 5 | 9 | 0 |
Pitching
Batters faced:
Ty Boland (25)
, Isaac Friesen (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton England | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jett Wodiuk | 2.0 | 4 | 4 | 4 | 0 | 2 | 1 |
| Austin Casillas | 2.0 | 4 | 5 | 2 | 1 | 2 | 0 |
| Landon Russo | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 9 | 6 | 3 | 9 | 1 |
Pitching
Batters faced:
Dalton England (13)
, Jett Wodiuk (10)
, Austin Casillas (13)
, Landon Russo (7)
WP:
Jett Wodiuk
, Austin Casillas (2)
HBP:
Dalton England
, Austin Casillas
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |
| Weather: | |