February 15, 2015 Allen County Community College at Seminole State College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 4 |
| Seminole State College | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 10 | 0 |
Box Score
Allen County Community College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Zeihen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Musser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Hoppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Strobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Bickling rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Thomas dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Pope 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ryne Martinez cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luis Pena lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lugo c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ben Aslett 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Ek ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Crow 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Weir | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Crow | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Gabriel Gomez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 3 | 3 | 9 | 0 |
Batting
2B:
Cameron Pope
, Ryne Martinez
, Nate Ek
RBI:
Alex Lugo
, Nate Ek
, Chandler Crow
Sac:
Luis Pena
Baserunning
SB:
Alex Lugo
CS:
Chandler Crow
Fielding
E:
Jordan Musser (2)
, Luis Pena
, Nate Ek
DP:
Cameron Pope
, Ben Aslett
, Nate Ek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Philippe Berthiaume cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Seth Freed ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joel Davis 3b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ty Boland dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Heath rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Eric Peterson lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Bryan c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| J.P. Soriano 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Julio Gonzalez 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Javon Rigsby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 7 | 4 | 6 | 0 |
Batting
2B:
Ty Boland
, Julio Gonzalez
RBI:
Philippe Berthiaume
, Seth Freed
, Joel Davis
, Ty Boland (2)
, Hunter Heath (2)
Sac Fly:
Philippe Berthiaume
Baserunning
SB:
Philippe Berthiaume (3)
, Seth Freed
, Hunter Heath
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Musser (L, 0-1) | 3.1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Donnie Hoppe | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nathan Strobel | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Beau Zeihen | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 6 | 8 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Jordan Musser (15)
, Donnie Hoppe (11)
, Nathan Strobel (7)
, Beau Zeihen (6)
HBP:
Donnie Hoppe
, Nathan Strobel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javon Rigsby (W, 1-0) | 6.0 | 7 | 2 | 2 | 1 | 7 | 0 |
| Reid Wall | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Blaze Hastings | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 9 | 0 |
Pitching
Batters faced:
Javon Rigsby (26)
, Reid Wall (8)
, Blaze Hastings (3)
HBP:
Javon Rigsby
Other Information
| Location: | Seminole, OK |
| Attendance: | 0 |
| Weather: | |