Allen County Communi vs. Seminole State Colle
2/17/2013 at Seminole, OK
Allen County Communi 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Trey Francis 4 0 0 0 0 2 0 0 0
   Drew Walden 3 0 1 1 0 2 3 0 0
   Gage Dickerson 0 0 0 0 0 0 0 1 0
   Hunter Miller 0 0 0 0 0 0 2 0 0
   Nate Arnold 4 0 1 0 1 0 8 3 0
   Clint Heffern 4 1 1 0 0 2 0 1 0
   Garrett Rasch 5 0 0 0 0 4 2 0 0
   Jake Johnson 0 0 0 0 0 0 0 2 0
   Jerrik Sigg 1 1 0 1 2 0 2 0 0
   Troy Willoughby 3 1 1 0 2 2 2 0 0
   Cody Amerine 3 0 0 0 0 2 5 3 0
   Tim Lewis 5 0 2 1 0 1 0 0 0
Totals 32 3 6 3 5 15 24 10 0
Seminole State Colle 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Raper cf 3 2 1 0 1 1 0 0 0
Melvin Gray 2b 4 2 2 0 0 2 4 1 0
Alex Polston ss 2 1 0 0 1 1 2 1 1
Cisco Factor rf 3 1 2 4 1 0 3 0 2
Justin Steelmon lf 4 0 1 0 0 2 2 0 1
Pillippe Craig-St. Louis 3b 2 0 0 0 0 1 0 0 0
Brandon Cuddy dh 4 0 0 0 0 1 0 0 0
Caleb Simpson c 2 0 0 0 0 0 8 0 0
Frank Arena 1b 2 0 0 0 0 1 0 0 0
Carson McPherson p 0 0 0 0 0 0 1 1 0
   CJ Nelson 1 0 1 0 0 0 0 0 0
   Matt Contreras 0 0 0 0 0 0 0 0 0
   Ryan Cawthon 0 0 0 0 0 0 0 0 0
   Ty Williams 0 0 0 0 0 0 0 0 0
   Sorick Liberia 0 1 0 0 1 0 0 1 0
   Matt Fultz 2 0 0 0 0 2 7 0 0
Totals 29 7 7 4 4 11 27 4 4
Score by Innings R H E
 
Allen County Community College 0 0 0 1 2 0 0 0 0 3 6 3
Seminole State College 2 0 0 0 4 1 0 0 0 7 7 2
Allen County Communi: E - Gage Dickerson; Hunter Miller; Clint Heffern. RBI - Drew Walden; Jerrik Sigg; Tim Lewis. Sac - Jerrik Sigg. GIDP - Tim Lewis. SB - Jerrik Sigg.
Seminole State Colle: E - Pillippe Craig-St. Louis; Frank Arena. 2B - Dylan Raper. 3B - Cisco Factor. RBI - Cisco Factor 4. SB - Melvin Gray; Cisco Factor. CS - Brandon Cuddy; CJ Nelson.
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gage Dickerson 3.0 3 2 1 0 4 0 0 0 0 0 0 12 0 0 0
Hunter Miller (L, 0-1) 2.0 2 4 3 3 3 1 0 0 0 0 0 11 0 0 0
Nate Arnold 2.0 1 0 0 0 3 0 0 0 1 0 0 8 0 0 0
Jake Johnson 1.0 1 1 1 1 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 7 7 5 4 11 1 0 0 1 0 0 35 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson McPherson 4.0 2 1 1 4 6 0 0 0 0 0 0 17 0 0 0
Matt Contreras 1.0 3 2 2 0 2 0 0 0 1 0 0 8 0 0 0
Ryan Cawthon (W, 0-0) 3.0 0 0 0 1 5 0 0 0 1 0 0 11 0 0 0
Ty Williams 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 3 3 5 15 0 0 0 2 0 0 40 0 0 0
Allen County Communi: Batters Faced - Gage Dickerson 12; Hunter Miller 11; Nate Arnold 8; Jake Johnson 4. HBP - Nate Arnold.
Seminole State Colle: Batters Faced - Carson McPherson 17; Matt Contreras 8; Ryan Cawthon 11; Ty Williams 4. HBP - Matt Contreras; Ryan Cawthon.

Start: 12:00 PM Duration: Attendance: 0

Weather: