February 17, 2019 Seminole State College (OK) at Coffeyville Community College

(0-0)
10

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seminole State College (OK) | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 10 | 0 | 0 |
Coffeyville Community College | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brayden Rodden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer Brookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Lebreux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Lazenby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Briley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blake Carroll lf | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
Zachary Freeman 2b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
Luis Mendoza ss | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
Jorge Ortiz 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Trey McClelland dh | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
Easton Rindt c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Bonnel 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
Jalen Smith rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Wallace cf | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
Matt Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreighton Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Doherty | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Chance Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rockers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Austin Trahan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 39 | 7 | 11 | 7 | 7 | 12 | 0 |
Batting
2B:
Jorge Ortiz
, Trey McClelland (2)
, Noah Wallace
RBI:
Blake Carroll
, Jorge Ortiz (2)
, Trey McClelland (2)
, Easton Rindt
, Noah Wallace
Baserunning
SB:
Blake Carroll
, Trey McClelland (2)
Fielding
E:
Austin Bonnel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Hunt | 6.0 | 5 | 3 | 2 | 1 | 3 | 0 |
Dylan Matthew | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 |
Kreighton Rogers (L, 0-1) | 0.1 | 0 | 3 | 0 | 4 | 0 | 0 |
Chance Crowley | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 |
Quinten Romero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 9 | 10 | 4 | 8 | 5 | 0 |
Pitching
Batters faced:
Matt Hunt (24)
, Dylan Matthew (4)
, Kreighton Rogers (7)
, Chance Crowley (10)
, Quinten Romero
Location: | Edmond OK |
Attendance: | 0 |
Weather: |